DISTILLATION TOWER
Distillation and rectification towers
← → The table can be scrolled horizontally.
| device name | material properties | Size/Capability | number of large objects such as cars, computers, etc. | remarks |
|---|---|---|---|---|
| rectory tower | SUS304 | 700L/D | 1 | Methanol/theoretical stage: 25 |
| 250L/H | 1 | Toluene / Theoretical step: 10 | ||
| 181L/H | 1 | Methanol / Theoretical number of stages: 14 | ||
| 150L/H | 1 | Toluene / Theoretical number of steps: 20 | ||
| 80L/H | 1 | Acetone / Theoretical number of steps: 28 | ||
| Membrane dehydrator | SUS304 | 1 | isopropyl alcohol | |
| distillation can | GL | 0.54 m³ | 1 | Organic liquid / Theoretical number of stages: 2 |
