DRYER
dryer
We have a variety of reaction kettles for laboratory to prototype production, prototype to mass production, and constant mass production.
← → The table can be scrolled horizontally.
| form (something takes) | Size | material properties | Temperature & Pressure | number of large objects such as cars, computers, etc. | remarks |
|---|---|---|---|---|---|
| Shelf type | vacuum | 7 | |||
| hot wind | 1 | ||||
| FRP | vacuum | 1 | |||
| 1㎥ | 1 | ||||
| 500~600kg/12h | 1 | ||||
| 0.05㎡ | 2 | ||||
| 0.02㎡ | 1 | ||||
| agitation | SUS | 2 | |||
| ~80°C, vacuum | 1 | helical ribbon system | |||
| ~80°C, vacuum | 1 | Helical ribbon type, warm water | |||
| SUS304 | ~95°C, atmospheric pressure | 1 | Jacket steam heating | ||
| atmospheric pressure | 1 | ||||
| rotary | 500~600kg/h | SUS304 | 4 | ||
| 100~200kg/h | 1 | ||||
| Conical Dryer | 1,000L | SUS304 | 1 | Jacketed hot water heating | |
| 2,000L | GL | 1 | |||
| drum-type | 300~400kg/Hr | SUS | hot wind | 1 | |
| 5.7㎥ | SUS304 | 1 | |||
| 3.5㎥ | 1 | ||||
| Vibration type | SUS316 | ~95°C, vacuum | 2 | Jacketed hot water heating | |
| screw | SUS | 1 | |||
| Nutter Mixer | 4,000L | SUS304 | 1 | ||
| decoction ceremony | 0.25㎥ | SUS304 | 2 | ||
| Filtration drying (Rosemund type) | SUS | 1 | |||
| freeze-drying | SUS | -20~60℃・6.7~0.8KPa | 3 | ||
| spray drier | Water evaporation 13kg/h | SUS304 | 1 | Disk spraying, parallel flow method |
