PERMISSIONS.
permits and licences
Management System Certification and Licensing
We have established a management system in accordance with international standards to prepare for various risks.
Under such a strict management system, we have obtained, properly maintain, and renew various business licenses and permits related to specific businesses, including GMP for pharmaceuticals and the manufacture of toxic and deleterious substances.
Certification Status





← → The table can be scrolled horizontally.
| standard | classification | Main Plant | Minami-Satsuma Plant | Kanoya Plant |
|---|---|---|---|---|
| ISO9001 | 品質 | 1997年 | 2004年 | 2004年 |
| ISO 9001 | ||||
| ISO 9001 | ||||
| ISO9001 | ||||
| ISO 9001 | ||||
| ISO14001 | 環境 | 2005年 | 2008年 | 2012年 |
| ISO 14001 | ||||
| ISO 14001 | ||||
| ISO 14001 | ||||
| ISO14001 | ||||
| ISO22000 | 食品安全 | 2014年 | 2015年 | 2014年 |
| ISO 22000。 | ||||
| ISO 22000. | ||||
| ISO22000 | ||||
| ISO 22000 | ||||
| FSSC22000 | 食品安全 | − | − | 2019年 |
| FSSC 22000. | ||||
| FSSC22000 | ||||
| FSSC22000 | ||||
| FSSC 22000。 | ||||
| ISO45001 | 労働安全衛生 | 2025年3月取得予定 | 2025年3月取得予定 | 2020年~ |
| ISO 45001 | ||||
| ISO 45001 | ||||
| ISO45001 | ||||
| ISO 45001 | ||||
| ISO17025 | 試験所・校正機関 | 2026年3月取得予定 | 2026年3月取得予定 | 2026年3月取得予定 |
| ISO17025 | ||||
| ISO 17025 | ||||
| ISO 17025。 | ||||
| ISO 17025. | ||||
| ISO26000 | 社会的責任 | 2026年3月取得予定 | 2026年3月取得予定 | 2026年3月取得予定 |
| ISO 26000 | ||||
| ISO 26000 | ||||
| ISO26000 | ||||
| ISO 26000 | ||||
| ISO27001 | 情報セキュリティ | 2026年3月取得予定 | 2026年3月取得予定 | 2026年3月取得予定 |
| ISO 27001 | ||||
| ISO 27001 | ||||
| ISO27001 | ||||
| ISO27001 | ||||
| ISO37001 | 贈収賄防止 | 2026年3月取得予定 | 2026年3月取得予定 | 2026年3月取得予定 |
| ISO 37001 | ||||
| ISO 37001 | ||||
| ISO37001 | ||||
| ISO 37001 | ||||
| ISO50001 | エネルギー | 2026年3月取得予定 | 2026年3月取得予定 | 2026年3月取得予定 |
| ISO 50001 | ||||
| ISO 50001 | ||||
| ISO50001 | ||||
| ISO 50001 | ||||
| プライバシーマーク (Pマーク) | 個人情報管理 | 2018年 | − | − |
| 프라이버시 마크 (P마크) | ||||
| Privacy Mark (P Mark) | ||||
| 隐私标志(P 标志) | ||||
| Marca de privacidade (Marca P) | ||||
| JMA/TSRI | ハラール認証 | 2018年 | 2018年 | 2018年 |
| JMA/TSRI | ||||
| JMA/TSRI | ||||
| JMA/TSRI | ||||
| JMA/TSRI |
business permit
← → The table can be scrolled horizontally.
| license type | Main Plant | Minami-Satsuma Plant | Kanoya Plant |
|---|---|---|---|
| 医薬品製造業※ | ○ | ○ | ○ |
| 制药业*。 | − | − | − |
| Fabricação de produtos farmacêuticos*. | − | − | − |
| 의약품 제조업*) | − | − | − |
| Pharmaceutical Manufacturing*. | − | − | − |
| 添加物製造業 | ○ | ○ | ○ |
| 增材制造行业 | − | − | − |
| indústria de manufatura aditiva | − | − | − |
| 첨가제 제조업 | − | − | − |
| additive manufacturing industry | − | − | − |
| 毒物劇物製造業 | ○ | ○ | − |
| 有毒和有害物质制造业 | − | − | − |
| Indústria de fabricação de substâncias venenosas e deletérias | − | − | − |
| 독극물 제조업 | − | − | − |
| Poisonous and Deleterious Substance Manufacturing | − | − | − |
| 毒劇物一般販売業 | ○ | − | ○ |
| General Poisonous and Deleterious Substances Dealer | − | − | − |
| 有毒和有害物质的一般销售 | − | − | − |
| Vendas gerais de substâncias venenosas e prejudiciais | − | − | − |
| 독극물 일반판매업 | − | − | − |
| 毒劇物輸入業登録 | ○ | − | − |
| Importador registrado de substâncias tóxicas e deletérias | − | − | − |
| 有毒和有害物质注册进口商 | − | − | − |
| 독극물 수입업 등록 | − | − | − |
| Registered as importer of toxic and deleterious substances | − | − | − |
| 飼料添加物販売業者届 | ○ | − | − |
| Notification of feed additive distributor | − | − | − |
| 通知饲料添加剂经销商。 | − | − | − |
| Notificação de distribuidores de aditivos para rações. | − | − | − |
| 사료첨가제 판매업체 신고 | − | − | − |
| 飼料販売業者届 | ○ | − | − |
| Feed distributor notification | − | − | − |
| 通知饲料经销商 | − | − | − |
| Notificação de distribuidores de ração | − | − | − |
| 사료판매업자 신고 | − | − | − |
| 飼料製造業 | − | ○ | ○ |
| 饲料制造业 | − | − | − |
| Indústria de fabricação de ração | − | − | − |
| 사료제조업 | − | − | − |
| Feed Manufacturing | − | − | − |
| 飼料添加物製造業 | ○ | ○ | − |
| Alimentar o setor de manufatura aditiva | − | − | − |
| 사료 첨가제 제조업 | − | − | − |
| Feed additive manufacturing | − | − | − |
| 为增材制造行业提供原料 | − | − | − |
| 産業廃棄物処分業 | − | ○ | ○ |
| 工业废物处理行业 | − | − | − |
| Setor de descarte de resíduos industriais | − | − | − |
| 산업폐기물 처리업 | − | − | − |
| Industrial waste disposal business | − | − | − |
| 産業廃棄物収集運搬業 | − | ○ | ○ |
| 工业废物收集和运输业 | − | − | − |
| Setor de coleta e transporte de resíduos industriais | − | − | − |
| 산업폐기물 수집운반업 | − | − | − |
| Industrial waste collection and transportation business | − | − | − |
| 調味料製造加工業 | − | − | ○ |
| Seasoning manufacturing and processing industry | − | − | − |
| 调味品制造和加工业 | − | − | − |
| Indústria de fabricação e processamento de temperos | − | − | − |
| 조미료 제조 가공 산업 | − | − | − |
| 特殊肥料生産業 | − | − | ○ |
| 特种肥料生产行业 | − | − | − |
| Indústria de produção de fertilizantes especiais | − | − | − |
| 특수비료 생산업 | − | − | − |
| Specialty Fertilizer Production Industry | − | − | − |
| 肥料販売業 | − | − | ○ |
| Setor de vendas de fertilizantes | − | − | − |
| 비료 판매업 | − | − | − |
| Fertilizer sales | − | − | − |
| 化肥销售业 | − | − | − |
| 環境計量証明事業 | ○ | ○ | ○ |
| 环境测量认证业务 | − | − | − |
| Negócio de certificação de medição ambiental | − | − | − |
| 환경계량인증사업 | − | − | − |
| Environmental measurement certification business | − | − | − |
| 適正計量管理事業所 | ○ | ○ | ○ |
| 适当的测量和控制办公室 | − | − | − |
| escritório de medição e controle adequado | − | − | − |
| 적정 계량관리사업소 | − | − | − |
| Proper Measurement Control Office | − | − | − |
Registration in the MF Registry of Active Pharmaceutical Ingredients
Head office plant (calcium lactate hydrate, sodium L-lactate solution, sodium DL-lactate solution)
Minami-Satsuma Plant (sodium citrate hydrate, potassium citrate)
