CHROMATOGRAPH
chromatogram
Our chromatogram analysis instruments are equipped with HPLC and GC for separation and detection of substances using liquids and gases as mobile phases, LC-MS and GC-MS for highly sensitive structural analysis in combination with a mass spectrometer, and ion chromatography specialized for separation of ionic substances, enabling measurement of a wide variety of substances.
← → The table can be scrolled horizontally.
| Analytical Instruments | number of large objects such as cars, computers, etc. | Main Specifications |
|---|---|---|
| HPLC | 6 | Measurement wavelength range: 190 to 800 nm Simultaneous measurement of multiple wavelengths |
| LC-MS | 1 | LC + Mass Spectrometer (MS) |
| ion chromatography | 3 | Method: Suppressor method |
| GC | 3 | Compatible columns: glass, capillary |
| GC-MS | 1 | GC + Mass Spectrometer (MS) |
