VARIOUS PHYSICAL PROPERTIES, ETC.
Various properties/particles, etc.
We have analytical instruments that measure components, physical properties, and concentrations in liquids and gases with high precision and stability, and can handle quality control and analysis in diverse fields, such as water and air quality control, microbial risk assessment, and particle distribution and concentration measurement.
← → The table can be scrolled horizontally.
| Analytical Instruments | number of large objects such as cars, computers, etc. | Main Specifications |
|---|---|---|
| turbidimeter | 1 | Method: Integrating sphere photometric method Measurable concentration:0~1000ppm |
| conductivity meter | 3 | Measurable range:0.0μS/m~199.9S/m |
| Autotitrator | 3 | Potentiometric titration (non-aqueous, neutralizing) Detection range:±2000mV、0~14pH |
| rotophotometer | 2 | Measurable range:0.004まで |
| Laser particle size analyzer | 1 | Measurable particle size:17nm~2500μm Measurable particle concentration:0.1ppm~20% |
| water activation meter | 1 | Measurable range:0.10~0.98Aw accuracy:0.01Aw |
| Karl Fischer moisture titrator | 3 | Measurable range: very small amount to 100% |
| TOC total | 2 | Measurable range:4μg/L~30,000mg/L |
| DO meter | 1 | Measurable range:0~20,000mg/L |
| Liquid particle counter | 1 | Measurable particle size:1.2~150μm |
| Airborne Particle Counter | 1 | Measurable particle size:0.5~5μm |
