REACTIONPOT
reaction vessel
We have a variety of reaction kettles for laboratory to prototype production, prototype to mass production, and constant mass production.
← → The table can be scrolled horizontally.
| Size / L | material properties | agitation wing | number of large objects such as cars, computers, etc. | feature |
|---|---|---|---|---|
| 100 | GL | Fowler's Wing | 1 | pilot equipment |
| Anchor wing/Fowdler wing | 5 | |||
| 200 | SUS316 | Anchor Wing | 1 | pilot equipment |
| 500 | GL | Twin Star Wings | 1 | pilot equipment |
| Anchor Wing/Fowler's Wing | 4 | |||
| SUS316 | No stirring | 5 | ||
| 1,000 | GL | Fowler's Wing | 1 | |
| SUS304 | Anchor Wing | 2 | ||
| SUS316 | turbine blade | 1 | High temperature reaction 300°C | |
| アンカー翼 | 2 | |||
| 1,500 | SUS304 | paddle-winged | 4 | |
| 2,000 | GL | Fowler's Wing | 1 | For low metal products |
| アンカー翼/ファウドラー翼 | 2 | |||
| SUS304 | Anchor Wing | 1 | ||
| SUS316 | Anchor Wing | 1 | ||
| 2,400~6,800 | SUS304 | Anchor wing/ribbon wing | 6 | |
| 2,800 | SUS316 | paddle-winged | 2 | |
| 3,000 | GL | Anchor Wing | 1 | |
| SUS304 | Anchor Wing | 1 | ||
| SUS316 | Anchor Wing | 6 | ||
| 3,500 | SUS316 | Anchor Wing | 1 | |
| 3,900 | SUS304L | 1 | Alkali melting | |
| 4,000 | GL | Fowler's Wing | 1 | |
| 4,400 | SUS316 | paddle-winged | 4 | |
| 4,500 | SUS316 | paddle-winged | 3 | |
| 5,000 | GL | Anchor wing/Fowdler wing | 5 | |
| Twin Star Wings | 2 | For low metal products | ||
| SUS304 | Anchor Wing | 1 | ||
| 6,000 | GL | Anchor Wing | 1 | |
| SUS304 | Anchor Wing | 6 | ||
| SUS316 | Anchor Wing | 2 | ||
| 7,000 | GL | Anchor Wing | 1 | |
| 8,500 | SUS316 | paddle-winged | 2 | |
| 10,000 | SUS304 | Anchor Wing | 1 | For high-viscosity liquids |
| SUS316 | Anchor Wing | 2 |
