PRODUCTION & R&D FACILITIES
Business Locations and Factories
Wide range of production capacity and state-of-the-art technology
For the distribution of goods, people, and information
Advantageous location
Trains, automobiles, and airplanes.
Both are conveniently located for use.
train
Conveniently located near Shin-Osaka Station on the Shinkansen bullet train line. The Midosuji subway line is also within walking distance, providing easy access to central Osaka and Kansai International Airport.
automobile
Adjacent to Shin-Midosuji, a major arterial road, and close to the Meishin Toyonaka Interchange on the Meishin Expressway, the location is also favorable for the distribution of goods.
airplane
It is conveniently located for quick access to both Itami Airport, where domestic flights arrive and depart, and Kansai International Airport, where international flights are concentrated.
PLANTS
Individual production facilities
Plant 1
Plant 1 was created as Showa Kako's first intermediate testing plant.
We have reactors ranging in size from 100L to 5000L. GL and SUS materials are available for a wide range of reactions with various solvents, acids, and alkalis.
Main Facilities
← → The table can be scrolled horizontally.
| device name | material properties | Size/Capability | number of vehicles owned | remarks |
|---|---|---|---|---|
| reactor | GL | 100L | 1 | Anchor Wing |
| reactor | SUS304 | 200L | 1 | Anchor Wing |
| reactor | GL | 500L | 1 | Anchor Wing |
| reactor | GL | 1000L | 1 | Fowler's Wing |
| reactor | SUS304 | 1000L | 1 | Anchor Wing |
| reactor | GL | 2000L | 1 | Anchor Wing |
| reactor | SUS304 | 2000L | 1 | Anchor Wing |
| reactor | SUS304 | 3000L | 1 | Anchor Wing |
| reactor | GL | 5000L | 1 | Fowler's Wing |
| reactor | GL | 5000L | 1 | Anchor Wing |
| reactor | SUS304 | 5000L | 1 | Anchor Wing |
| reactor | SUS304 | 6000L | 1 | Anchor Wing |
| reactor | SUS304 | 10000L | 1 | paddle-winged |
| rectory tower | SUS304 | 700L/D | 1 | Methanol / Theoretical stage: 25 |
| rectory tower | SUS304 | 250L/H | 1 | Toluene / Theoretical step: 10 |
| filter press | PP | 6㎡ / 90L | 1 | 14 sheets |
| centrifuge | ETFE | 36inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| centrifuge | SUS304 | 30inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| cooling device | ― | Refrigeration capacity 79KW | 1 | -10℃~5℃ |
| detoxifier | FRP | ------------- | 4 |
|
| nouché | SUS304 | 1.9m2 | 2 |
|
*Plant 1 and Plant 2 share a mobile centrifuge, pressurized filtration machine, vacuum tank, etc.
Plant 2
Plant 2 is a plant designed based on the concept of expanding the range of commissioned products by introducing a reduced-pressure distillation unit, a high-temperature reactor, and a high-pressure reactor, which are not available in Plant 1.
Main Facilities
← → The table can be scrolled horizontally.
| device name | material properties | Size/Capability | number of vehicles owned | remarks |
|---|---|---|---|---|
| reactor | GL | 500L | 1 | Fowler's Wing |
| reactor | GL | 500L | 1 | Anchor Wing |
| reactor | GL | 500L | 1 | reduced pressure distillation equipment |
| reactor | SUS316 | 1000L | 1 | Fowler's Wing |
| reactor | SUS304 | 1000L | 1 | Anchor Wing |
| reactor | SUS316 | 1000L | 1 | Turbine blades (high temperature reaction ≪ 300°C) |
| reactor | SUS316 | 3000L | 1 | turbine blade |
| reactor | SUS316 | 3000L | 1 | Anchor Wing |
| reactor | GL | 5000L | 1 | Fowler's Wing |
| reactor | GL | 5000L | 1 | Anchor Wing |
| reactor | GL | 5000L | 1 | Anchor Wing |
| reactor | TiCLAD | 200L | 1 | Turbine blades autoclave 50atm |
| reactor | SUS316 | 2000L/30atm | 1 | Turbine blades autoclave/30atm |
| centrifuge | ETFE | 36Inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| centrifuge | SUS316 | 36Inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| centrifuge | ETFE | 20Inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| centrifuge | SUS316 | 20Inch | 1 | type of baggy tobi trousers with the baggy part taking up most of the rest of the trouser leg |
| Filtration Dryer | SUS316 | 2000L / 1.5㎡ | 1 | Filtration machine with agitator (Rosemund type) |
| Decompression dryer | SUS316 | 1000L | 1 | agitation |
| cooling device | ------- | Refrigeration capacity: 144KW | 1 | -10℃~5℃ |
| Heat-transfer heating equipment | ------- | 30×104Kcal | 1 | Max. temperature: 320°C |
| detoxifier | FRP | 60m3/min | 1 |
*Plant 1 and Plant 2 share a mobile centrifuge, pressurized filtration machine, vacuum tank, etc.
Plant 3
Plant 3 is a plant designed based on the concept of using carbon disulfide as a key material as a manufacturing plant for pharmaceutical and functional intermediates.
In addition to the current products, similar compounds and reactions have been widely used in the field of pharmaceutical intermediates and rubber chemicals.
Main Facilities
← → The table can be scrolled horizontally.
| device name | material properties | Size/Capability | number of vehicles owned | remarks |
|---|---|---|---|---|
| reactor | SUS316 | 3500L | 1 unit | two-tiered jacket |
| reactor | SUS316 | 6000L | 1 unit | |
| reactor | SUS316 | 10000L | 1 unit | |
| reactor | SUS316 | 1000L | 1 | Fowler's Wing |
| reactor | GL | 6000L | 1 unit | Full zone agitator blade |
| Drip tank | SUS316 | 1000L | 1 unit | Turbine blades (high temperature reaction ≪ 300°C) |
| reactor | SUS316 | 3000L | 1 | For CS2, flowmeter |
| Filtration Dryer | SUS316 | 3000L / 2.0㎡ | 1 unit | With agitator blades/pressure filtration machine |
| filter press | PP | 9.89㎡ / 148L | 1 unit | 600 x 600 x 22 sheets |
| centrifuge | Afron | 36 in. | 2 units | exhaust system |
| rectory tower | SUS304 | 181L/H | 1 unit | Methanol / Theoretical number of stages: 14 |
| detoxifier | FRP | 40㎥ / min | 1 unit | |
| cooling device | ― | Cooling capacity 170KW | 1 unit | -5℃~5℃ |
| Wastewater treatment tank | PE | 6000L | 2 units | hypochlorite treatment |
Plant 4
Plant 4 is designed around the concept of manufacturing low-metal products. Ultrapure water is supplied in lines throughout the plant, allowing the final product to be dried, removed, and packaged in a clean room. Another feature of this system is that it can safely handle large quantities of chlorosulfonic acid and thionyl chloride, which are difficult to handle, as well as the effluent and exhaust gas generated in the reaction.
Main Facilities
← → The table can be scrolled horizontally.
| device name | material properties | Size/Capability | number of vehicles owned | remarks |
|---|---|---|---|---|
| reactor | GL | 2000L | 2 units | Anchor Wing |
| reactor | GL | 4000L | 1 unit | Bend Leaf Wing |
| reactor | SUS316 | 6000L | 1 unit | paddle-winged |
| reactor | GL | 7000L | 1 unit | Anchor Wing |
| reactor | SUS316 | 10000L | 1 unit | paddle-winged |
| reactor | FRP | 20000L | 1 unit | paddle-winged |
| centrifuge | Afron | 36 in. | 3 units | exhaust system |
| rectory tower | SUS304 | 150L / H | 1 unit | Toluene / Theoretical number of steps: 20 |
| rectory tower | SUS304 | 80L / H | 1 unit | Acetone / Theoretical number of steps: 28 |
| cooling device | ― | Cooling capacity 212.3KW | 1 unit | -10℃~5℃ |
| Hot water unit | ― | Max. heat exchanged 204,000 Kcal | 1 unit | 50℃~80℃ |
| Freeze Dryer | SUS316 | Temperature: -20 to 60°C Pressure: 6.7 to 0.8 KPa |
3 units | Shelf type: 2 rows x 10 shelves Tray: 450 x 900 x H30mm |
| detoxifier | FRP | 40㎥ / min | 1 unit | |
| detoxifier | FRP | 100㎥ / min | 1 unit | |
| detoxifier | FRP | 50㎥ / min | 1 unit | |
| Ultrapure Water Unit | ― | 3,000L / Hr | 1 unit | Ion exchange method formula: D2EDI |
| vacuum pump | SCS13 | Vacuum: 2.3KPa | 1 unit | Displacement: 3000L / min |
| cleanroom | Class: 10,000 | 1 room | Drying and packaging room |
Analytical equipment
← → The table can be scrolled horizontally.
| analyzer | number of large objects such as cars, computers, etc. | Manufacturer | remarks | |
|---|---|---|---|---|
| Metals Analysis | ICP-MS | 1 | Shimadzu Corporation | |
| Atomic absorption spectrometer (Furnace) | 1 | PerkinElmer | ||
| Atomic absorption spectrometer (frame) | 1 | Shimadzu Corporation | ||
| chromatogram | HPLC | 9 | Shimadzu Corporation | |
| ion chromatography | 1 | Shimadzu Corporation | ||
| GC | 3 | Shimadzu Corporation | ||
| Thermal Analysis | TG-DSC | 1 | Ligaku school of tea ceremony | |
| Melting point measuring instrument | 1 | büfi (type of Meiji-era women's clothing) | ||
| spectrum (radio, etc.) | UV Spectrophotometer | 3 | Shimadzu Corporation | Japan Synchrotron Radiation |
| IR Spectrophotometer | 1 | Japan Synchrotron Radiation | ||
| Other | turbidimeter | 1 | Mitsubishi Chemical Analytec Corporation | |
| conductivity meter | 1 | HORIBA MFG. | ||
| Autotitrator | 2 | Mitsubishi Chemical Analytec Corporation | Kyoto Electronics Industry | |
| rotophotometer | 1 | HORIBA MFG. | ||
| Laser particle size analyzer | 1 | Shimadzu Corporation |
BRANCH OFFICE
branch office
NETWORK
A network of trust that drives business
| Minami-Satsuma Plant |
〒897-0003 |
|---|---|
| Kanoya Plant |
〒893-0037 |
| Institute of Fruit Tree Research |
〒969-3133 |
| Appetite Laboratory |
〒577-0004 |
| SKI (Showa Kako India Pvt. Ltd.) |
Base of Operations : New Delhi |
| SKB (Showa Kako do Brasil Ltda.) |
Location: Ibotic City, Rio Grande do Sul State |
List of Group Companies
| Showa Enterprises, Inc. |
〒564-0054 |
|---|
